Posted by Cassius on November 29, 1999 at 15:12:36:
Is it just me, or has anyone else noticed 1 134 ms 119 ms 120 ms tropicana.tcinternet.net [209.98.215.9] Trace complete.
extreme lag over the past 3-4 days? It looks
like the mud keeps chugging away because it
will freeze up, then go flying by my screen
when it comes back. The results of a tracert:
Tracing route to carrionfields.org [216.61.136.61]
over a maximum of 30 hops:
2 151 ms 143 ms 120 ms gw-visi.tcinternet.net [209.98.215.254]
3 277 ms 348 ms 125 ms s5-0.c7200-1.border.mpls.visi.com [209.98.2.217]
4 176 ms 175 ms 135 ms fa4-0-0.core-1.mpls.visi.com [209.98.3.222]
5 142 ms 201 ms 133 ms Serial12-1-1.GW3.MSP1.ALTER.NET [157.130.98.1]
6 166 ms 200 ms 167 ms 153.ATM3-0.XR2.CHI4.ALTER.NET [146.188.209.198]
7 184 ms 164 ms 225 ms 194.ATM3-0.TR2.CHI4.ALTER.NET [146.188.208.230]
8 383 ms 425 ms 309 ms 106.ATM7-0.TR1.DCA8.ALTER.NET [146.188.138.126]
9 262 ms 273 ms 422 ms 152.63.32.217
10 207 ms 267 ms 319 ms 192.ATM9-0-0.BR2.TCO1.ALTER.NET [146.188.160.85]
11 335 ms 460 ms 339 ms 137.39.23.114
12 325 ms * * chilcis-01-atm-hevacis-02.conxion.net [206.204.250.253]
13 310 ms 308 ms 324 ms chil-wcg-transit.conxion.net [206.204.252.42]
14 * 337 ms 333 ms dllstx1wce1-oc12-atm4.ipcc.wcg.net [151.142.221.122]
15 379 ms * * dllstx1wct1-oc3-pos4.ipcc.wcg.net [151.142.221.18]
16 * * 261 ms 151.142.219.218
17 356 ms * 365 ms core1-fa1-0-0.hstntx.swbell.net [151.164.11.245]
18 393 ms 381 ms 472 ms rback1-fa2-0.hstntx.swbell.net [151.164.11.71]
19 cadenrock-inc-717031.cust-rtr.swbell.net [151.164.200.6] reports: Destination host unreachable.