Sprintlink completely sucks as CF's ISP:

[ Follow Ups ] [ Post Followup ] [ Dioxide's CForum ]

Posted by Trent on August 30, 2000 at 21:50:59:


My gawd. Is sprintlink like some bargain basement ISP or something? Everytime I do a trace route, it's clear that sprintlink is completely fubared.

Is CF running on Sprintlink because it is cheap? Can I make a donation and earmark it for a decent ISP? It's really unbelievable that any non-free ISP could be this bad.

Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
f0-0.oakland-br2.bbnplanet.net 4.0.16.17 4 94ms 132ms 0% 39 / 39 88ms / 395ms
h3-0.sanjose1-br1.bbnplanet.net 4.0.6.129 5 92ms 98ms 0% 39 / 39 86ms / 270ms
p2-0.sanjose1-nbr1.bbnplanet.net 4.0.3.193 6 88ms 90ms 0% 39 / 39 86ms / 94ms
p7-2.paloalto-nbr2.bbnplanet.net 4.0.1.1 7 86ms 91ms 0% 39 / 39 86ms / 102ms
* Unknown Host * 4.0.1.9 8 443ms 456ms 0% 38 / 38 382ms / 594ms
sl-bb22-sj-11-0.sprintlink.net 144.232.3.181 9 443ms 455ms 0% 38 / 38 402ms / 511ms
sl-bb10-ana-8-0.sprintlink.net 144.232.18.73 10 455ms 494ms 0% 38 / 38 436ms / 551ms
sl-bb22-fw-12-0.sprintlink.net 144.232.9.250 11 472ms 496ms 0% 38 / 38 452ms / 559ms
sl-bb12-fw-9-0.sprintlink.net 144.232.11.6 12 455ms 493ms 0% 38 / 38 431ms / 545ms
sl-gw23-fw-0-0.sprintlink.net 144.232.11.194 13 458ms 493ms 0% 38 / 38 437ms / 552ms
sl-excellcon-2-0-0.sprintlink.net144.232.218.74 14 488ms 507ms 2% 37 / 38 450ms / 551ms
carrionfields.org 208.11.111.70 15 507ms 511ms 2% 37 / 38 455ms / 589ms



Follow Ups:

Post a Followup

Name:
E-mail:
Subject:
Comments:


[ Follow Ups ] [ Post Followup ] [ Dioxide's CForum ]