Some data, you decide for yourself..:

[ Follow Ups ] [ Post Followup ] [ Dioxide's CForum ]

Posted by CF Stat Keeper on November 2, 2000 at 16:56:55:

human necromancer
9/ 39 hp, 16/136 m, 6/166 mv
10/ 49 hp, 17/153 m, 6/172 mv
9/ 58 hp, 18/171 m, 6/178 mv
9/ 67 hp, 15/186 m, 6/184 mv
9/ 76 hp, 12/198 m, 6/190 mv
9/101 hp, 13/211 m, 6/206 mv
9/110 hp, 16/277 m, 8/199 mv

fire shaman
11/61 hp, 10/100 m, 9/169 mv
13/74 hp, 11/111 m, 9/178 mv
14/88 hp, 9/120 m, 9/187 mv
10/98 hp, 16/136 m, 10/197 mv
10/119 hp, 12/148 m, 8/210 mv
14/127 hp, 12/160 m, 9/209 mv
10/142 hp, 15/175 m, 11/225 mv

cloud druid (sorry not too much)
12/73 hp, 12/125 m, 9/177 mv
11/61 hp, 18/113 m, 8/168 mv
11/84 hp, 15/140 m, 9/186 mv

elf paladin
13/ 33 hp, 13/143 m, 11/171 mv
12/ 45 hp, 10/153 m, 11/182 mv
10/ 55 hp, 12/165 m, 8/190 mv
13/ 68 hp, 11/176 m, 9/199 mv
12/ 80 hp, 9/185 m, 10/209 mv
11/ 91 hp, 9/194 m, 9/208 mv

What does this say about the giant priest with the high con? What does this say about the elf priest with the high int?

Follow Ups:

Post a Followup

Name:
E-mail:
Subject:
Comments:


[ Follow Ups ] [ Post Followup ] [ Dioxide's CForum ]