Posted by Cas on December 11, 2000 at 18:22:52:
In Reply to: Define a crummy connection..... posted by Falstaff on December 11, 2000 at 14:42:06:
> > 1 216 ms 216 ms 225 ms tc.naspa.net [207.250.216.2] > 6 231 ms 249 ms 241 ms 12.125.124.13 > 13 342 ms 329 ms 320 ms sl-bb22-fw-12-0.sprintlink.net [144.232.9.250]
> Tracing route to carrionfields.com [208.11.111.70]
> over a maximum of 30 hops:
> 2 233 ms 225 ms 217 ms gateway2.naspa.net [207.250.216.1]
> 3 338 ms 232 ms 230 ms 10.1.94.1
> 4 228 ms 231 ms 228 ms core-1.tosa.twtelecom.net [204.95.160.1]
> 5 246 ms 249 ms 238 ms atm0-0-10.mke-bb1.twtelecom.net [207.250.250.1]
> 7 238 ms 247 ms 239 ms gbr5-p30.cgcil.ip.att.net [12.123.193.37]
> 8 236 ms 244 ms 243 ms gbr3-p100.cgcil.ip.att.net [12.122.5.2]
> 9 277 ms 272 ms 288 ms gbr3-p10.sffca.ip.att.net [12.122.2.153]
> 10 280 ms 269 ms 305 ms ggr1-p360.sffca.ip.att.net [12.123.13.65]
> 11 303 ms 288 ms 289 ms sl-bb22-sj-3-2.sprintlink.net [144.232.18.137]
> 12 293 ms 287 ms 305 ms sl-bb20-ana-10-0.sprintlink.net [144.232.18.73]
> 14 309 ms 313 ms 319 ms sl-gw23-fw-0-0.sprintlink.net [144.232.12.172]
> 15 372 ms 344 ms 319 ms sl-excellcon-2-0-0.sprintlink.net [144.232.218.7
> 4]
> 16 * * * Request timed out.
> 17