Premium Battlefield Stats
| # | Name | IC | Hours | Ratio | PKW | PKpH | PKL | MD | Ass. | Race | Class | Ethos | Align | Cabal | Created | Quests | EP | Imm.Exp | Criminal | AKGS | ADGS |
|---|
| 1 | Kostyan | 8 | 864 | 90% | 517 | 0.5984 | 60 | 14 | 0 | dark-elf | warrior | orderly | evil | empire | 2007-11-07 | 16 | 52 | 8700 | 3 | 1.54 | 1.62 |
| 2 | Djabree | 16 | 369 | 84% | 430 | 1.1653 | 84 | 22 | 3 | arial | warrior | chaotic | evil | battle | 2007-11-07 | 24 | 44 | 6000 | 38 | 1.3 | 1.61 |
| 3 | Mharlndarn | 4 | 878 | 96% | 422 | 0.4806 | 17 | 15 | 0 | dark-elf | transmuter | chaotic | evil | scion | 2010-09-10 | 28 | 61 | 0 | 7 | 1.38 | 1.71 |
| 4 | Blitzenturt | 15 | 781 | 90% | 395 | 0.5058 | 46 | 12 | 2 | fire | warrior | orderly | evil | empire | 2004-03-04 | 5 | 15 | 0 | 2 | 1.96 | 1.8 |
| 5 | Hunsobo | 16 | 892 | 91% | 382 | 0.4283 | 37 | 30 | 0 | fire | warrior | orderly | evil | empire | 2006-10-06 | 27 | 50 | 22000 | 2 | 1.78 | 1.62 |
| 6 | Igbah | 10 | 789 | 87% | 375 | 0.4753 | 56 | 60 | 2 | fire | warrior | chaotic | evil | scion | 2007-09-07 | 38 | 115 | 9100 | 13 | 1.89 | 1.7 |
| 7 | Kharghurln | 23 | 896 | 84% | 366 | 0.4085 | 69 | 37 | 0 | fire | anti-paladin | orderly | evil | empire | 2006-02-06 | 26 | 80 | 21000 | 2 | 1.68 | 1.43 |
| 8 | Tavlin | 10 | 610 | 93% | 356 | 0.5836 | 26 | 25 | 2 | mummy | necromancer | neutral | evil | scion | 2011-04-11 | 45 | 114 | 0 | 6 | 1.44 | 1.5 |
| 9 | Zubei | 8 | 456 | 95% | 350 | 0.7675 | 19 | 16 | 0 | felar | warrior | orderly | evil | empire | 2010-04-10 | 25 | 57 | 0 | 3 | 1.87 | 1.32 |
| 10 | Ravon | 13 | 434 | 95% | 349 | 0.8041 | 19 | 27 | 0 | dark-elf | anti-paladin | chaotic | evil | scion | 2007-05-07 | 45 | 90 | 2000 | 16 | 1.61 | 1.16 |
| 11 | Kjrorh | 17 | 619 | 88% | 315 | 0.5089 | 41 | 9 | 0 | felar | assassin | orderly | evil | none | 2008-07-08 | 16 | 32 | 500 | 5 | 1.34 | 1.54 |
| 12 | Nreisshe | 15 | 755 | 99% | 295 | 0.3907 | 4 | 4 | 0 | felar | ranger | chaotic | evil | outlander | 2005-06-05 | 12 | 36 | 16300 | 5 | 1.2 | 1.75 |
| 13 | Vens | 17 | 508 | 81% | 289 | 0.5689 | 70 | 9 | 0 | human | assassin | chaotic | evil | none | 2006-03-06 | 0 | 3 | 8100 | 11 | 1.16 | 1.39 |
| 14 | Kanaev | 21 | 629 | 92% | 281 | 0.4467 | 26 | 38 | 1 | half-drow | conjurer | orderly | evil | scion | 2006-10-06 | 14 | 26 | 3500 | 13 | 1.48 | 1.73 |
| 15 | Ohbehb | 9 | 392 | 75% | 281 | 0.7168 | 94 | 32 | 0 | minotaur | warrior | neutral | evil | battle | 2010-06-10 | 11 | 40 | 0 | 24 | 1.37 | 1.91 |
| 16 | Knacnar | 17 | 454 | 77% | 272 | 0.5991 | 80 | 32 | 0 | fire | warrior | chaotic | evil | battle | 2010-01-10 | 19 | 86 | 0 | 21 | 1.66 | 2.29 |
| 17 | Paraloiut | 12 | 574 | 88% | 265 | 0.4617 | 35 | 16 | 0 | felar | ranger | chaotic | evil | scion | 2010-03-10 | 17 | 33 | 0 | 3 | 1.5 | 1.8 |
| 18 | Aeria | 19 | 608 | 72% | 261 | 0.4293 | 102 | 38 | 1 | wood-elf | druid | chaotic | neutral | outlander | 2005-12-05 | 9 | 23 | 12600 | 56 | 1.55 | 1.61 |
| 19 | Ckath | 25 | 547 | 82% | 251 | 0.4589 | 56 | 28 | 0 | arial | warrior | orderly | evil | none | 2010-01-10 | 33 | 79 | 0 | 1 | 1.87 | 1.82 |
| 20 | Grunlath | 30 | 471 | 85% | 240 | 0.5096 | 43 | 12 | 0 | duergar | shaman | orderly | evil | empire | 2005-10-05 | 3 | 13 | 10500 | 2 | 2.43 | 1.86 |
| 21 | Targrala | 2 | 390 | 90% | 236 | 0.6051 | 27 | 17 | 0 | fire | warrior | orderly | evil | empire | 2010-08-10 | 37 | 74 | 0 | 1 | 1.98 | 1.63 |
| 22 | Dulmisa | 16 | 641 | 93% | 227 | 0.3541 | 17 | 13 | 0 | human | assassin | orderly | evil | empire | 2005-03-05 | 12 | 25 | 4000 | 5 | 1.92 | 1.65 |
| 23 | Tiria | 2 | 314 | 82% | 222 | 0.7070 | 49 | 8 | 0 | human | druid | neutral | neutral | nexus | 2010-08-10 | 21 | 38 | 0 | 5 | 1.76 | 1.51 |
| 24 | Elgroth | 4 | 182 | 83% | 218 | 1.1978 | 45 | 20 | 0 | duergar | warrior | chaotic | evil | battle | 2010-10-10 | 21 | 67 | 0 | 22 | 1.22 | 2.02 |
| 25 | Cabdru | 18 | 174 | 99% | 216 | 1.2414 | 3 | 6 | 0 | fire | anti-paladin | chaotic | evil | scion | 2006-02-06 | 39 | 50 | 8500 | 2 | 1.18 | 1.67 |
| 26 | Palmer | 8 | 689 | 89% | 216 | 0.3135 | 28 | 37 | 0 | mummy | necromancer | chaotic | evil | none | 2005-05-05 | 24 | 106 | 1500 | 10 | 1.18 | 1.54 |
| 27 | Bundeltorf | 11 | 205 | 85% | 214 | 1.0439 | 39 | 24 | 0 | human | thief | chaotic | evil | battle | 2005-10-05 | 9 | 26 | 1100 | 8 | 1.16 | 1.26 |
| 28 | Hanord | 5 | 412 | 84% | 212 | 0.5146 | 40 | 22 | 0 | human | bard | orderly | evil | empire | 2010-05-10 | 24 | 72 | 0 | 0 | 2.3 | 2.2 |
| 29 | Humbert | 18 | 720 | 82% | 209 | 0.2903 | 45 | 10 | 2 | storm | warrior | orderly | good | fortress | 2008-03-08 | 37 | 94 | 7450 | 1 | 1.64 | 1.4 |
| 30 | Woldrun | 14 | 670 | 70% | 209 | 0.3119 | 91 | 46 | 2 | cloud | warrior | neutral | neutral | battle | 2008-12-08 | 35 | 111 | 18050 | 17 | 1.63 | 2.26 |
| 31 | Allysia | 12 | 945 | 92% | 208 | 0.2201 | 18 | 14 | 3 | wood-elf | bard | neutral | neutral | nexus | 2010-12-10 | 49 | 104 | 0 | 3 | 2.66 | 1.94 |
| 32 | Jinroh | 7 | 721 | 70% | 207 | 0.2871 | 89 | 11 | 0 | duergar | warrior | neutral | evil | battle | 2003-12-03 | 1 | 15 | 0 | 28 | 0.44 | 1.13 |
| 33 | Arkellin | 2 | 469 | 79% | 205 | 0.4371 | 55 | 32 | 0 | arial | invoker | orderly | evil | tribunal | 2010-02-10 | 24 | 80 | 0 | 0 | 1.8 | 1.64 |
| 34 | Charine | 7 | 362 | 90% | 204 | 0.5635 | 22 | 14 | 0 | human | conjurer | orderly | evil | scion | 2010-01-10 | 52 | 92 | 0 | 9 | 1.4 | 2.41 |
| 35 | Llorenz | 9 | 498 | 91% | 204 | 0.4096 | 19 | 31 | 1 | dark-elf | transmuter | chaotic | evil | scion | 2007-10-07 | 35 | 102 | 7500 | 5 | 1.48 | 1.32 |
| 36 | Chulun | 4 | 379 | 76% | 203 | 0.5356 | 65 | 48 | 3 | dwarf | warrior | neutral | neutral | nexus | 2011-04-11 | 27 | 81 | 0 | 5 | 2.08 | 1.85 |
| 37 | Pissudin | 13 | 589 | 93% | 203 | 0.3447 | 16 | 5 | 0 | gnome | shapeshifter | orderly | neutral | tribunal | 2007-05-07 | 34 | 37 | 5750 | 0 | 1.86 | 1.69 |
| 38 | Gzurweeg | 5 | 670 | 96% | 201 | 0.3000 | 8 | 22 | 0 | duergar | anti-paladin | orderly | evil | empire | 2009-05-09 | 72 | 178 | 2450 | 0 | 1.98 | 1.75 |
| 39 | Nuloh | 22 | 337 | 89% | 201 | 0.5964 | 25 | 12 | 0 | human | anti-paladin | orderly | evil | tribunal | 2007-02-07 | 21 | 31 | 4700 | 0 | 1.32 | 1.16 |
| 40 | Adarmar | 10 | 469 | 84% | 200 | 0.4264 | 37 | 25 | 0 | arial | warrior | orderly | evil | none | 2010-01-10 | 25 | 44 | 2250 | 0 | 2.02 | 2.24 |
| 41 | Cathoria | 0 | 226 | 88% | 199 | 0.8805 | 28 | 11 | 0 | human | warrior | chaotic | neutral | outlander | 2004-08-04 | 6 | 15 | 0 | 28 | 1.36 | 1.57 |
| 42 | Shura | 6 | 352 | 96% | 199 | 0.5653 | 8 | 7 | 0 | human | healer | chaotic | good | outlander | 2010-07-10 | 20 | 61 | 0 | 6 | 1.37 | 1.38 |
| 43 | Alzinghul | 8 | 551 | 59% | 196 | 0.3557 | 136 | 26 | 4 | orc | berserker | chaotic | evil | none | 2008-04-08 | 30 | 69 | 2250 | 4 | 2.07 | 1.63 |
| 44 | Sivyh | 5 | 765 | 78% | 196 | 0.2562 | 54 | 11 | 0 | felar | assassin | orderly | evil | empire | 2010-12-10 | 38 | 70 | 0 | 1 | 2.04 | 1.87 |
| 45 | Ambra | 4 | 249 | 76% | 195 | 0.7831 | 62 | 22 | 2 | human | druid | neutral | neutral | none | 2007-11-07 | 10 | 19 | 2100 | 29 | 1.27 | 1.74 |
| 46 | Sulye | 5 | 729 | 89% | 194 | 0.2661 | 25 | 18 | 0 | felar | ranger | chaotic | evil | outlander | 2009-05-09 | 25 | 40 | 4550 | 27 | 1.46 | 1.8 |
| 47 | Waris | 22 | 529 | 97% | 193 | 0.3648 | 5 | 25 | 0 | duergar | anti-paladin | chaotic | evil | scion | 2008-02-08 | 42 | 101 | 20750 | 7 | 1.72 | 1.4 |
| 48 | Yagharek | 15 | 550 | 69% | 193 | 0.3509 | 87 | 37 | 2 | fire | warrior | orderly | evil | empire | 2005-02-05 | 4 | 12 | 350 | 10 | 2.41 | 1.33 |
| 49 | Eyzy | 16 | 171 | 92% | 189 | 1.1053 | 17 | 16 | 0 | half-drow | warrior | chaotic | evil | outlander | 2005-06-05 | 6 | 27 | 600 | 21 | 1.14 | 1.12 |
| 50 | Susubienko | 18 | 588 | 85% | 189 | 0.3214 | 33 | 30 | 0 | arial | assassin | neutral | neutral | battle | 2009-04-09 | 32 | 85 | 8100 | 10 | 1.39 | 1.64 |
| 51 | Eoria | 7 | 614 | 89% | 188 | 0.3062 | 24 | 10 | 1 | human | bard | orderly | evil | empire | 2007-07-07 | 17 | 59 | 9250 | 2 | 2.07 | 1.29 |
| 52 | Eleia | 10 | 476 | 81% | 187 | 0.3929 | 45 | 18 | 3 | human | bard | orderly | evil | empire | 2008-08-08 | 22 | 57 | 1500 | 6 | 2.07 | 1.64 |
| 53 | Yanacek | 3 | 673 | 94% | 187 | 0.2779 | 13 | 6 | 0 | duergar | thief | orderly | evil | empire | 2003-02-03 | 14 | 13 | 0 | 1 | 0 | 0 |
| 54 | Ruhktanshi | 20 | 721 | 75% | 181 | 0.2510 | 60 | 21 | 3 | wood-elf | bard | chaotic | neutral | battle | 2008-03-08 | 27 | 82 | 20350 | 35 | 1.86 | 1.95 |
| 55 | Yuvralin | 9 | 419 | 71% | 181 | 0.4320 | 75 | 28 | 5 | svirfnebli | warrior | chaotic | neutral | battle | 2006-04-06 | 8 | 11 | 22000 | 29 | 1.3 | 1.59 |
| 56 | Bartis | 4 | 378 | 68% | 180 | 0.4762 | 83 | 18 | 3 | svirfnebli | warrior | neutral | neutral | battle | 2009-04-09 | 10 | 44 | 10750 | 22 | 1.57 | 2.18 |
| 57 | Kelrizza | 4 | 634 | 93% | 178 | 0.2808 | 13 | 26 | 0 | dark-elf | invoker | orderly | evil | tribunal | 2003-09-03 | 9 | 57 | 0 | 0 | 0 | 0 |
| 58 | Obregon | 3 | 439 | 77% | 177 | 0.4032 | 52 | 50 | 0 | human | shapeshifter | neutral | evil | scion | 2011-05-11 | 33 | 65 | 0 | 16 | 1.65 | 1.73 |
| 59 | Mcgrok | 12 | 194 | 83% | 175 | 0.9021 | 37 | 20 | 0 | duergar | warrior | chaotic | evil | battle | 2006-12-06 | 12 | 25 | 2000 | 19 | 1.1 | 1.41 |
| 60 | Shalsad | 9 | 402 | 83% | 175 | 0.4353 | 37 | 14 | 0 | human | shapeshifter | orderly | evil | tribunal | 2008-08-08 | 13 | 35 | 2500 | 0 | 2 | 1.68 |
| 61 | Lirad | 1 | 246 | 81% | 174 | 0.7073 | 42 | 33 | 0 | human | shapeshifter | chaotic | evil | none | 2009-08-09 | 22 | 51 | 6000 | 24 | 1.41 | 1.55 |
| 62 | Granaak | 7 | 321 | 85% | 170 | 0.5296 | 30 | 12 | 0 | fire | warrior | chaotic | evil | scion | 2004-10-04 | 8 | 20 | 425 | 17 | 2.15 | 1.43 |
| 63 | Urog | 17 | 686 | 67% | 170 | 0.2478 | 83 | 27 | 0 | duergar | thief | orderly | evil | empire | 2004-07-04 | 6 | 31 | 1000 | 3 | 2.18 | 1.46 |
| 64 | Ageryn | 10 | 528 | 80% | 166 | 0.3144 | 41 | 20 | 0 | human | thief | neutral | good | fortress | 2010-01-10 | 20 | 56 | 4700 | 6 | 1.73 | 1.73 |
| 65 | Lezra | 13 | 351 | 81% | 166 | 0.4729 | 40 | 28 | 0 | human | shapeshifter | neutral | evil | scion | 2008-08-08 | 25 | 45 | 3800 | 7 | 1.6 | 1.48 |
| 66 | Akedeh | 9 | 294 | 71% | 165 | 0.5612 | 67 | 28 | 0 | arial | warrior | chaotic | neutral | battle | 2011-09-11 | 14 | 40 | 0 | 10 | 1.68 | 1.99 |
| 67 | Laes | 5 | 581 | 80% | 165 | 0.2840 | 40 | 19 | 0 | human | assassin | orderly | evil | empire | 2003-09-03 | 3 | 26 | 0 | 1 | 1.42 | 0 |
| 68 | Ktaar | 8 | 512 | 94% | 164 | 0.3203 | 10 | 5 | 0 | felar | assassin | orderly | evil | empire | 2007-03-07 | 9 | 20 | 19491 | 0 | 1.48 | 1.2 |
| 69 | Quas | 10 | 218 | 67% | 164 | 0.7523 | 81 | 30 | 1 | svirfnebli | warrior | neutral | neutral | battle | 2009-06-09 | 14 | 38 | 3450 | 55 | 1.3 | 1.99 |
| 70 | Greddarh | 12 | 384 | 95% | 163 | 0.4245 | 9 | 9 | 0 | fire | anti-paladin | chaotic | evil | scion | 2005-11-05 | 9 | 25 | 6500 | 3 | 1.7 | 1.22 |
| 71 | Sebath | 5 | 239 | 80% | 163 | 0.6820 | 40 | 20 | 0 | arial | anti-paladin | chaotic | evil | scion | 2007-04-07 | 14 | 38 | 1000 | 5 | 1.25 | 1.27 |
| 72 | Rasst | 5 | 280 | 96% | 160 | 0.5714 | 6 | 4 | 0 | felar | ranger | chaotic | evil | outlander | 2011-04-11 | 7 | 48 | 0 | 4 | 1.47 | 1.33 |
| 73 | Macha | 12 | 740 | 75% | 159 | 0.2149 | 54 | 23 | 0 | elf | transmuter | chaotic | good | outlander | 2007-11-07 | 14 | 52 | 3500 | 41 | 1.77 | 1.56 |
| 74 | Kyaltaru | 25 | 579 | 82% | 157 | 0.2712 | 34 | 29 | 2 | wood-elf | bard | neutral | neutral | nexus | 2009-06-09 | 33 | 74 | 7750 | 12 | 2.08 | 1.59 |
| 75 | Sylus | 21 | 326 | 80% | 157 | 0.4816 | 39 | 23 | 1 | fire | warrior | orderly | evil | empire | 2005-06-05 | 11 | 12 | 800 | 3 | 2.66 | 1.41 |
| 76 | Flaaayin | 5 | 620 | 86% | 156 | 0.2516 | 26 | 4 | 0 | arial | thief | chaotic | evil | battle | 2010-12-10 | 14 | 33 | 0 | 19 | 1.62 | 1.96 |
| 77 | Kornuel | 1 | 513 | 75% | 155 | 0.3021 | 51 | 17 | 2 | human | bard | orderly | evil | empire | 2008-02-08 | 20 | 49 | 5200 | 2 | 2.08 | 1.71 |
| 78 | Kurzghar | 5 | 240 | 76% | 155 | 0.6458 | 48 | 24 | 0 | fire | warrior | orderly | evil | empire | 2010-05-10 | 30 | 46 | 0 | 1 | 2.25 | 1.56 |
| 79 | Puhguly | 8 | 603 | 67% | 155 | 0.2570 | 76 | 33 | 6 | dwarf | warrior | neutral | neutral | nexus | 2011-07-11 | 29 | 73 | 0 | 4 | 2.31 | 1.68 |
| 80 | Brinkmun | 21 | 518 | 67% | 154 | 0.2973 | 75 | 69 | 1 | cloud | warrior | chaotic | neutral | battle | 2006-10-06 | 13 | 29 | 9900 | 42 | 1.6 | 1.35 |
| 81 | Ilmdrin | 7 | 354 | 79% | 154 | 0.4350 | 41 | 14 | 0 | dark-elf | assassin | neutral | evil | none | 2007-06-07 | 13 | 33 | 5000 | 9 | 1.14 | 1.32 |
| 82 | Mekantos | 0 | 845 | 70% | 154 | 0.1822 | 65 | 23 | 1 | arial | anti-paladin | orderly | evil | scion | 2003-08-03 | 8 | 32 | 0 | 0 | 0.14 | 0.35 |
| 83 | Niheriva | 20 | 693 | 79% | 154 | 0.2222 | 40 | 23 | 1 | elf | paladin | neutral | good | fortress | 2007-03-07 | 16 | 49 | 8950 | 1 | 2.15 | 1.23 |
| 84 | Lucrucien | 6 | 346 | 90% | 151 | 0.4364 | 16 | 6 | 0 | duergar | shaman | neutral | evil | none | 2004-01-04 | 2 | 6 | 0 | 3 | 1.03 | 1.06 |
| 85 | Volker | 5 | 300 | 91% | 149 | 0.4967 | 15 | 12 | 0 | human | invoker | orderly | evil | scion | 2010-11-10 | 47 | 121 | 0 | 2 | 1.33 | 1.87 |
| 86 | Arrna | 12 | 711 | 69% | 148 | 0.2082 | 68 | 42 | 3 | storm | warrior | orderly | good | fortress | 2009-04-09 | 24 | 84 | 9000 | 14 | 1.9 | 1.71 |
| 87 | Bambizlo | 6 | 336 | 93% | 148 | 0.4405 | 12 | 23 | 0 | dark-elf | transmuter | chaotic | evil | scion | 2009-08-09 | 31 | 81 | 1300 | 7 | 1.69 | 1.25 |
| 88 | Silja | 7 | 234 | 85% | 148 | 0.6325 | 27 | 8 | 0 | human | warrior | orderly | evil | scion | 2011-02-11 | 12 | 29 | 0 | 3 | 1.43 | 1.3 |
| 89 | Voronil | 1 | 476 | 67% | 148 | 0.3109 | 72 | 18 | 0 | cloud | druid | chaotic | neutral | none | 2003-10-03 | 1 | 12 | 0 | 47 | 0 | 0 |
| 90 | Krynna | 6 | 709 | 84% | 147 | 0.2073 | 28 | 25 | 0 | felar | ranger | chaotic | evil | outlander | 2006-06-06 | 11 | 18 | 18050 | 21 | 1.49 | 1.32 |
| 91 | Njaal | 5 | 561 | 90% | 147 | 0.2620 | 17 | 15 | 0 | duergar | shaman | orderly | evil | empire | 2003-12-03 | 2 | 18 | 400 | 1 | 0 | 0 |
| 92 | Draktel | 11 | 540 | 68% | 146 | 0.2704 | 69 | 15 | 0 | duergar | shaman | orderly | evil | empire | 2006-07-06 | 20 | 34 | 30500 | 5 | 1.4 | 1.59 |
| 93 | Morasfenmire | 9 | 330 | 78% | 146 | 0.4424 | 42 | 23 | 0 | half-drow | shapeshifter | chaotic | evil | outlander | 2006-02-06 | 8 | 22 | 8800 | 29 | 1.34 | 1.4 |
| 94 | Alriac | 11 | 505 | 77% | 145 | 0.2871 | 43 | 25 | 5 | dwarf | warrior | neutral | good | fortress | 2005-09-05 | 12 | 28 | 8300 | 20 | 2.12 | 1.58 |
| 95 | Chrichuk | 4 | 472 | 92% | 145 | 0.3072 | 13 | 19 | 0 | arial | invoker | chaotic | evil | scion | 2007-09-07 | 33 | 74 | 4700 | 9 | 1.74 | 1.69 |
| 96 | Gahlerikath | 0 | 160 | 86% | 145 | 0.9063 | 23 | 19 | 0 | fire | anti-paladin | chaotic | evil | scion | 2004-01-04 | 6 | 16 | 0 | 7 | 0 | 0 |
| 97 | Quird | 8 | 462 | 82% | 145 | 0.3139 | 31 | 35 | 0 | cloud | druid | chaotic | neutral | outlander | 2009-05-09 | 36 | 71 | 3950 | 34 | 1.72 | 1.71 |
| 98 | Serduk | 10 | 316 | 69% | 145 | 0.4589 | 65 | 16 | 0 | half-drow | bard | orderly | evil | empire | 2005-09-05 | 7 | 14 | 500 | 0 | 2.32 | 1.75 |
| 99 | Throkk | 2 | 695 | 80% | 145 | 0.2086 | 37 | 10 | 1 | fire | warrior | chaotic | evil | outlander | 2007-03-07 | 24 | 37 | 7600 | 39 | 1.43 | 1.27 |
| 100 | Tyke | 2 | 180 | 81% | 145 | 0.8056 | 34 | 13 | 1 | fire | warrior | chaotic | evil | outlander | 2004-05-04 | 2 | 10 | 0 | 19 | 1.25 | 1.79 |
| 101 | Gutulk | 2 | 236 | 60% | 144 | 0.6102 | 97 | 27 | 2 | orc | berserker | chaotic | evil | none | 2010-09-10 | 15 | 26 | 0 | 9 | 1.46 | 1.61 |
| 102 | Lakoaf | 0 | 140 | 91% | 144 | 1.0286 | 15 | 4 | 0 | human | assassin | chaotic | evil | none | 2010-02-10 | 18 | 27 | 0 | 6 | 1.14 | 1.53 |
| 103 | Waserax | 19 | 658 | 85% | 144 | 0.2188 | 26 | 8 | 0 | duergar | shaman | orderly | evil | empire | 2006-12-06 | 25 | 40 | 17250 | 1 | 1.92 | 1.77 |
| 104 | Chanya | 6 | 119 | 89% | 143 | 1.2017 | 17 | 15 | 0 | human | warrior | chaotic | evil | outlander | 2006-08-06 | 8 | 24 | 1000 | 13 | 1.12 | 1.35 |
| 105 | Ghrummin | 16 | 327 | 74% | 143 | 0.4373 | 51 | 24 | 1 | dwarf | warrior | chaotic | neutral | battle | 2009-05-09 | 27 | 70 | 10245 | 21 | 1.6 | 1.9 |
| 106 | Ithzaruul | 15 | 471 | 86% | 143 | 0.3036 | 23 | 23 | 0 | lich | necromancer | orderly | evil | none | 2005-03-05 | 8 | 38 | 0 | 0 | 1.62 | 1.13 |
| 107 | Vershelt | 17 | 585 | 66% | 143 | 0.2444 | 73 | 35 | 5 | cloud | warrior | orderly | neutral | battle | 2004-12-04 | 3 | 19 | 1700 | 26 | 1.37 | 1.42 |
| 108 | Rhone | 3 | 617 | 89% | 142 | 0.2301 | 17 | 21 | 0 | half-elf | invoker | orderly | good | fortress | 2011-01-11 | 29 | 84 | 0 | 5 | 2.15 | 1.59 |
| 109 | Kharnial | 16 | 330 | 85% | 141 | 0.4273 | 24 | 17 | 0 | half-drow | shapeshifter | chaotic | evil | scion | 2008-05-08 | 20 | 52 | 9700 | 5 | 1.72 | 1.46 |
| 110 | Friarr | 13 | 259 | 72% | 140 | 0.5405 | 55 | 16 | 4 | felar | warrior | chaotic | neutral | battle | 2005-12-05 | 4 | 14 | 5500 | 20 | 1.29 | 1.22 |
| 111 | Isabaeux | 8 | 366 | 97% | 138 | 0.3770 | 4 | 13 | 0 | human | necromancer | orderly | evil | tribunal | 2007-02-07 | 27 | 60 | 6100 | 0 | 1.17 | 1 |
| 112 | Vanzokh | 2 | 283 | 87% | 138 | 0.4876 | 21 | 13 | 2 | human | necromancer | chaotic | evil | scion | 2004-10-04 | 6 | 19 | 600 | 9 | 1.71 | 1.43 |
| 113 | Zhenzar | 0 | 1343 | 87% | 138 | 0.1028 | 20 | 11 | 0 | duergar | shaman | orderly | evil | empire | 2003-07-03 | 10 | 30 | 0 | 1 | 0 | 0 |
| 114 | Gondrak | 13 | 512 | 63% | 137 | 0.2676 | 79 | 37 | 0 | minotaur | warrior | chaotic | evil | scion | 2005-04-05 | 9 | 27 | 1650 | 12 | 2 | 1.38 |
| 115 | Malthalia | 17 | 396 | 61% | 137 | 0.3460 | 87 | 32 | 4 | elf | bard | chaotic | good | battle | 2009-01-09 | 24 | 40 | 8150 | 18 | 1.64 | 1.91 |
| 116 | Athioles | 9 | 491 | 83% | 136 | 0.2770 | 28 | 10 | 2 | human | warrior | neutral | good | fortress | 2010-12-10 | 23 | 26 | 0 | 6 | 2.02 | 1.46 |
| 117 | Krithasi | 4 | 297 | 81% | 135 | 0.4545 | 31 | 14 | 0 | arial | thief | chaotic | evil | none | 2004-04-04 | 2 | 24 | 0 | 11 | 0 | 0 |
| 118 | Mlyarir | 7 | 351 | 72% | 135 | 0.3846 | 53 | 16 | 2 | half-drow | shaman | orderly | evil | empire | 2004-08-04 | 4 | 14 | 0 | 2 | 1.89 | 1.81 |
| 119 | Ganicus | 5 | 181 | 65% | 134 | 0.7403 | 71 | 24 | 0 | svirfnebli | warrior | chaotic | neutral | battle | 2011-07-11 | 11 | 38 | 0 | 40 | 1.52 | 1.96 |
| 120 | Acaga | 10 | 427 | 67% | 133 | 0.3115 | 66 | 35 | 1 | fire | warrior | chaotic | evil | battle | 2004-05-04 | 5 | 21 | 0 | 17 | 1.75 | 1.62 |
| 121 | Lothorectred | 16 | 521 | 75% | 133 | 0.2553 | 44 | 33 | 0 | mummy | necromancer | orderly | evil | empire | 2004-03-04 | 3 | 31 | 0 | 3 | 2.18 | 1.57 |
| 122 | Vhloughvang | 16 | 602 | 55% | 132 | 0.2193 | 108 | 36 | 2 | svirfnebli | warrior | neutral | neutral | battle | 2006-12-06 | 14 | 28 | 29500 | 28 | 1.61 | 1.57 |
| 123 | Aunkdunell | 7 | 250 | 64% | 131 | 0.5240 | 74 | 27 | 0 | half-drow | shaman | chaotic | evil | outlander | 2008-08-08 | 18 | 18 | 6050 | 32 | 1.13 | 1.62 |
| 124 | Balta | 5 | 816 | 74% | 131 | 0.1605 | 46 | 30 | 0 | cloud | druid | chaotic | neutral | outlander | 2010-08-10 | 22 | 56 | 0 | 43 | 1.68 | 1.63 |
| 125 | Gharahka | 8 | 325 | 69% | 131 | 0.4031 | 60 | 22 | 0 | duergar | warrior | orderly | evil | empire | 2006-01-06 | 12 | 19 | 1500 | 0 | 2.11 | 1.43 |
| 126 | Izuhlzin | 11 | 632 | 82% | 131 | 0.2073 | 28 | 27 | 0 | dark-elf | transmuter | orderly | evil | none | 2007-06-07 | 15 | 41 | 2500 | 0 | 1.98 | 1.18 |
| 127 | Grogim | 0 | 806 | 68% | 130 | 0.1613 | 62 | 27 | 0 | dwarf | warrior | chaotic | neutral | battle | 2002-09-02 | 5 | 8 | 0 | 8 | 0.08 | 0.06 |
| 128 | Kassibaz | 9 | 355 | 64% | 130 | 0.3662 | 73 | 15 | 3 | arial | warrior | neutral | neutral | nexus | 2008-10-08 | 11 | 28 | 2700 | 11 | 1.81 | 1.48 |
| 129 | Livion | 13 | 283 | 83% | 130 | 0.4594 | 27 | 17 | 0 | arial | warrior | orderly | neutral | battle | 2005-04-05 | 2 | 13 | 1100 | 7 | 1.32 | 1.63 |
| 130 | Ceiekalak | 11 | 426 | 77% | 129 | 0.3028 | 38 | 6 | 0 | duergar | warrior | orderly | evil | tribunal | 2004-08-04 | 8 | 19 | 0 | 0 | 2.14 | 1.47 |
| 131 | Gryshilniar | 9 | 476 | 60% | 128 | 0.2689 | 86 | 23 | 8 | felar | warrior | chaotic | good | fortress | 2005-11-05 | 13 | 25 | 14500 | 20 | 1.62 | 1.6 |
| 132 | Khratetch | 4 | 361 | 82% | 128 | 0.3546 | 29 | 26 | 1 | arial | anti-paladin | neutral | evil | scion | 2008-05-08 | 23 | 40 | 2500 | 2 | 1.56 | 1.55 |
| 133 | Skiltore | 9 | 328 | 90% | 128 | 0.3902 | 15 | 12 | 0 | human | bard | orderly | evil | empire | 2006-07-06 | 7 | 35 | 22900 | 1 | 2.02 | 1.87 |
| 134 | Hyzin | 11 | 389 | 81% | 127 | 0.3265 | 30 | 27 | 0 | human | shapeshifter | neutral | good | fortress | 2006-03-06 | 21 | 41 | 7500 | 9 | 1.51 | 1.33 |
